Adult Championship
Groups
| GROUP A | Justin Smith |
Jonathan Lin |
William Van Deventer |
Fei Ye |
Brian McCloskey |
|---|---|---|---|---|---|
| Justin Smith | |||||
| Jonathan Lin | |||||
| William Van Deventer | |||||
| Fei Ye | |||||
| Brian McCloskey |
| GROUP B | Manu Krishnan |
Brian DiMenna |
Adam Apton |
Arvind Rangaraj |
Jorge Fries |
|---|---|---|---|---|---|
| Manu Krishnan | |||||
| Brian DiMenna | |||||
| Adam Apton | |||||
| Arvind Rangaraj | |||||
| Jorge Fries |
Match Schedule
| Date & Time | Group | Player | : | Player |
|---|---|---|---|---|
| 21-Mar 2:30 PM |
A | Brian DiMenna | : | Arvind Rangaraj |
| A | Adam Apton | : | Manu Krishnan | |
| B | Justin Smith | : | William Van Deventer | |
| B | Jonathan Lin | : | Fei Ye | |
| 28-Mar 2:30 PM |
A | Manu Krishnan | : | Arvind Rangaraj |
| A | Adam Apton | : | Jorge Fries | |
| B | William Van Deventer | : | Brian McCloskey | |
| B | Fei Ye | : | Justin Smith | |
| 4-Apr 2:30 PM |
A | Manu Krishnan | : | Brian DiMenna |
| A | Arvind Rangaraj | : | Jorge Fries | |
| B | Justin Smith | : | Jonathan Lin | |
| B | Fei Ye | : | Brian McCloskey | |
| 11-Apr 2:30 PM |
A | Manu Krishnan | : | Jorge Fries |
| A | Brian DiMenna | : | Adam Apton | |
| B | Brian McCloskey | : | Justin Smith | |
| B | Jonathan Lin | : | William Van Deventer | |
| 18-Apr 2:30 PM |
A | Jorge Fries | : | Brian DiMenna |
| A | Arvind Rangaraj | : | Adam Apton | |
| B | Brian McCloskey | : | Jonathan Lin | |
| B | William Van Deventer | : | Fei Ye | |
| 22-Apr 6:30 PM |
FINAL | Winner of Group A | : | Winner of Group B |