Women’s Rankings | Men’s Rankings | |
---|---|---|
USTA National Girls 18 and Under | USTA National Boys 18 and Under | |
#38 Anna Rogers | #441 Seiji Hosokawa | |
USTA National Girls 16 and Under | USTA National Boys 16 and Under | |
#1111 Alyssa DiMaio | #653 Max Zimmerman | |
#874 Andrew Mercorella | ||
USTA National Girls 14 and Under | #1219 Nicholas Condos | |
#185 Alyssa DiMaio | ||
#819 Maddie Massey | USTA National Boys 14 and Under | |
#851 Ally Daquino | #55 Nicholas Condos | |
#1258 Samantha Svendsen | ||
USTA New England Boys 18 and Under | ||
USTA National Girls 12 and Under | #27 Seiji Hosokawa | |
#87 Samantha Svendsen | #58 Kyle Mettler | |
#139 Jay Mudholkar | ||
USTA New England Girls 18 and Under | #160 Max Zimmerman | |
#2 Anna Rogers | #217 Andrew Mercorella | |
#70 Vanessa Mauricio | #290 Tim Lautenbach | |
#80 Megan Brown | ||
#83 Rebecca Link | USTA New England Boys 16 and Under | |
#94 Alyssa DiMaio | #24 Max Zimmerman | |
#109 Tess Rubin | #37 Andrew Mercorella | |
#143 Alissa Sangiuolo | #64 Nicholas Condos | |
#186 Isabel Ortiz | #67 Rishabh Tandon | |
#189 Maddie Massey | #97 Steven Dampf | |
#225 Olivia Massey | #117 Timothy Chiang | |
#133 Tim Lautenbach | ||
USTA New England Girls 16 and Under | #150 Adam Ortiz | |
#52 Alyssa DiMaio | #193 Jay Mudholkar | |
#63 Vanessa Mauricio | #279 Griffin Forberg | |
#65 Megan Brown | #286 Henry Murphy | |
#81 Olivia Foster | #296 Joe Xiang | |
#82 Alissa Sangiuolo | #326 Zach Kornbluth | |
#90 Isabel Ortiz | #401 Michael Dodd | |
#91 Tess Rubin | #416 Owen McKessey | |
#165 Catherine Duboulay | #439 Tanner Daubenspeck | |
#179 Samantha Svendsen | #447 Charles Li | |
#183 Maddie Massey | #449 Matthew Sydney | |
#205 Rachel Finkel | ||
USTA New England Boys 14 and Under | ||
USTA New England Girls 14 and Under | #2 Nicholas Condos | |
#6 Alyssa DiMaio | #58 Jake Greenwald | |
#37 Samantha Svendsen | #60 Jack Tooker | |
#58 Ally Daquino | #78 Adam Ortiz | |
#94 Sarah Wagner | #116 Griffin Forberg | |
#117 Maddie Massey | #182 Sam Lublinsky | |
#154 Luiza Cocito | #216 Nicholas Hein | |
#165 Olivia Gordy | #240 Bradley Sheppard | |
#190 Rachel Finkel | #274 Neev Suryawanshi | |
#250 Hailey Baileux | #280 Charles Li | |
#293 Abbey Stravato | #402 Rohan Suryawanshi | |
#429 David Adipietro | ||
USTA New England Girls 12 and Under | #433 Daniel Kornbluth | |
#6 Samantha Svendsen | #450 Max Herman | |
#100 Jordana Latzman | #469 Calum Gordon | |
#209 Alisyn Kercher | #487 Joseph Lublinsky | |
#217 Natalie Carozza | #506 Joe Xiang | |
#286 Emma Londener | ||
USTA New England Boys 12 and Under | ||
#47 Bradley Sheppard | ||
#57 Sam Lublinsky | ||
#65 Joseph Lublinsky | ||
#91 Rohan Suryawanshi | ||
#194 Alex Miller | ||
#230 Jason Hyman | ||
#273 Matthew Chiang | ||
#285 Nicholas Miller | ||
#286 Patrick Looby | ||
#294 Ben Saxon | ||
#365 Lucas Lieberman | ||
#429 Andrew Brennan |
Leave A Comment